Fahrtenbuch 2026: RudererInnen-Kilometer



Aus datenschutzrechtlichen Gründen werden bei der Fahrtenbuchauswertung keine Namen veröffentlicht.
Jedes Mitglied wird über die Rudernummer dargestellt.

Die Daten stammen aus EFA 2 - dem elektronischen Fahrtenbuch für Ruderer.

Achtung:
Es können sich gegen Jahresende noch Änderungen ergeben, da das Fahrtenbuch am Ende des Jahres bereinigt wird und auf doppelte und falsche Einträge überprüft wird, um eine korrekte Fahrtenbuchauswertung für dieses Jahr zu schaffen.
Dadurch können sich die Kilometer bei einigen Mitgliedern noch ändern !!

Stand: 24.02.2026
Km Fahrten Km/Fahrt
Total Mitglieder 70073 5694 12.3
Gäste 0 0
Andere 4441 303 14.6
Gesamt: 74514 km 5997 12.4

Die Tabelle ist durch klicken auf die jeweilige Überschrift sortierbar

Pos Nr Km Fahrten Km/Fahrt
1. 160 3360 234 14,3
2. 122 3243 228 14,2
3. 292 3105 204 15,2
4. 167 2970 192 15,4
5. 056 2182 147 14,8
6. 123 2114 148 14,2
7. 281 1940 161 12,0
8. 163 1767 111 15,9
9. 015 1630 100 16,3
10. 115 1595 100 15,9
11. 091 1395 117 11,9
12. 009 1269 95 13,3
13. 090 1224 82 14,9
14. 077 1161 77 15,0
15. 177 1148 75 15,3
16. 229 1144 104 11,0
17. 144 1076 103 10,4
18. 337 1073 94 11,4
19. 095 966 94 10,2
20. 036 865 69 12,5
21. 021 855 66 12,9
22. 039 853 65 13,1
23. 071 823 87 9,4
24. 149 776 42 18,4
25. 316 774 70 11,0
26. 148 761 61 12,4
27. 264 751 61 12,3
28. 126 750 66 11,3
29. 059 747 59 12,6
30. 157 728 54 13,4
31. 132 717 55 13,0
32. 088 707 65 10,8
33. 176 682 64 10,6
34. 079 658 53 12,4
35. 236 651 43 15,1
36. 200 577 51 11,3
37. 179 573 58 9,8
37. 073 573 57 10,0
39. 040 558 47 11,8
40. 038 541 44 12,2
41. 119 535 48 11,1
42. 165 506 50 10,1
43. 220 503 34 14,7
44. 258 473 42 11,2
45. 309 470 30 15,6
46. 050 468 37 12,6
47. 014 455 35 13,0
48. 207 454 25 18,1
49. 324 445 38 11,7
50. 058 439 55 7,9
51. 334 429 27 15,8
52. 197 426 40 10,6
53. 082 415 40 10,3
54. 016 390 39 10,0
55. 174 388 33 11,7
56. 018 374 40 9,3
57. 196 370 34 10,8
58. 248 368 31 11,8
59. 360 365 27 13,5
60. 390 359 35 10,2
61. 019 356 36 9,8
62. 333 352 22 16,0
63. 314 348 28 12,4
64. 046 345 36 9,5
65. c1ffeefa-0665-44a4-8475-54b3c0b7df38 342 22 15,5
66. 183 329 35 9,4
67. 303 319 25 12,7
68. 134 317 30 10,5
69. 361 288 26 11,0
70. 043 286 33 8,6
71. 130 269 25 10,7
72. 010 247 25 9,8
73. 020 236 23 10,2
73. 276 236 23 10,2
75. 007 232 20 11,6
76. 112 218 14 15,5
77. 171 215 22 9,7
78. 175 212 19 11,1
79. 105 207 18 11,5
80. ec8efc5f-3703-4f4e-a970-1de25c4902af 205 14 14,6
81. 213 199 20 9,9
82. 037 195 19 10,2
83. 025 194 20 9,7
84. 022 190 21 9,0
85. 154 187 15 12,4
86. 332 180 19 9,4
87. 087 176 21 8,3
88. 049 171 15 11,4
89. 137 159 24 6,6
90. 124 157 21 7,4
91. 041 155 20 7,7
92. 024 153 13 11,7
93. 185 141 20 7,0
94. fd86666d-4343-49bd-ba4c-95c8c5d72d10 140 20 7,0
95. 155 127 13 9,7
96. 135 124 13 9,5
97. 145 122 13 9,3
98. 231 120 9 13,3
99. 232 119 9 13,2
100. 064 117 12 9,7
101. 260 111 12 9,2
102. 199 109 8 13,6
103. 208 106 12 8,8
104. 103 105 13 8,0
105. 106 103 15 6,8
106. 178 99 10 9,9
106. 004 99 9 11,0
108. 023 92 6 15,3
109. 113 87 12 7,2
110. 008 84 13 6,4
111. 374 80 4 20,0
112. 168 79 14 5,6
112. ddc8fe1e-2390-4adb-94d4-b59e60734887 79 11 7,1
114. 080 77 8 9,6
115. 262 76 11 6,9
115. 263 76 11 6,9
117. 138 75 6 12,5
118. 81321917-e61d-4422-875b-4c7df4d7d096 70 6 11,6
118. 085 70 7 10,0
120. 190 69 10 6,9
120. 240 69 6 11,5
122. 209 66 10 6,6
123. 083 65 8 8,1
124. 172 63 6 10,5
125. 150 62 7 8,8
126. 072 60 6 10,0
127. 193 55 9 6,1
128. 214 54 8 6,7
128. 029 54 6 9,0
128. 191 54 7 7,7
131. 131 52 11 4,7
131. 212 52 5 10,4
133. 005 51 8 6,3
134. 057 48 8 6,0
135. 129 47 5 9,4
136. 204 46 4 11,5
137. 313 45 5 9,0
137. 161 45 3 15,0
139. 318 40 4 10,0
140. 118 35 7 5,0
141. 027 31 2 15,5
142. 253 30 3 10,0
143. 099 29 4 7,2
144. 166 28 4 7,0
145. 211 27 8 3,3
146. 017 24 3 8,0
146. 011 24 2 12,0
146. 222 24 3 8,0
149. 081 22 3 7,3
150. 141 21 3 7,0
150. 035 21 3 7,0
150. 169 21 4 5,2
153. 156 20 2 10,0
153. 255 20 2 10,0
153. 358 20 2 10,0
153. 084 20 2 10,0
153. f2a0c16d-9263-4f24-9c9c-3438bf2a0cf3 20 2 10,0
158. 0baddc11-e42f-4b60-96e6-004a329dcb1d 19 2 9,5
158. 380 19 2 9,5
160. 159 17 1 17,0
161. 101 16 8 2,0
161. 261 16 2 8,0
161. 259 16 2 8,0
164. 210 15 3 5,0
165. 190d0d6c-5da4-4659-83d7-6e9f1f07d8ec 14 1 14,0
165. 206 14 2 7,0
167. 189 13 1 13,0
167. 364 13 1 13,0
167. 9808269a-7dbe-41e1-bc85-80d6a1d91976 13 1 13,0
170. 296 12 1 12,0
171. 026 10 1 10,0
171. 188 10 1 10,0
171. 111 10 1 10,0
174. 170 8 1 8,0
175. 302 7 1 7,0
175. 067 7 1 7,0
175. 376 7 1 7,0
175. 301 7 1 7,0



Zurück